The cycle in figures
50,213
players
1,785
clans
10.935 BTC
paid out in BTC
1,087,930 GMT
paid out in GMT
1,222,889 GMT
spent on boosts
72 %
of boost buyers earned more than their boosts
League by league
| League | Players | Power | Blocks | BTC | GMT | Value of a block | Boosting | Blocks / PH with / without boost | Boost paid back |
|---|---|---|---|---|---|---|---|---|---|
| Odyssey | 3,201 | 1,291 PH | 2,420 | 4.014 | 500,601 | $210 | 13 % | 2.37 / 0.63 | 76 % |
| Eclipse | 2,020 | 688 PH | 8,079 | 2.044 | 258,957 | $32 | 27 % | 14.03 / 3.86 | 69 % |
| Horizon | 17,442 | 754 PH | 22,247 | 2.304 | 215,338 | $12 | 8 % | 40.49 / 11.66 | 72 % |
| Dune | 27,550 | 957 PH | 66,710 | 2.572 | 113,033 | $4 | 10 % | 91.29 / 43.59 | 72 % |
“Blocks / PH with / without boost”: blocks won per PH of power by players who bought boosts, then by those who didn't. “Boost paid back”: share of boost buyers whose earnings (BTC + GMT) exceed what they spent on boosts.
The 10 clans that won the most blocks
| # | Clan | League | Members | Power | Blocks | BTC | Boosts (GMT) |
|---|---|---|---|---|---|---|---|
| 1 | Burgers | Dune 8 | 3 | 51.4 PH | 1,395 | 0.1355 | 5,326 |
| 2 | 🧊Blockaholics🧊 | Odyssey | 46 | 149.2 PH | 842 | 1.3967 | 212,839 |
| 3 | Noob clan | Dune 27 | 1 | 16.8 PH | 756 | 0.0463 | 515 |
| 4 | 𝐆𝐞𝐧𝐠𝐚𝐫 ⚡️ | Dune 18 | 3 | 8.9 PH | 558 | 0.0191 | 1,221 |
| 5 | Santa boost | Dune 17 | 8 | 16.1 PH | 494 | 0.0185 | 2,128 |
| 6 | Head Hunter'S | Dune 19 | 1 | 0.0 PH | 469 | 0.0171 | 1,298 |
| 7 | Satoshi X Prime | Dune 21 | 1 | 3.3 PH | 446 | 0.0171 | 1,801 |
| 8 | LossLess | Dune 20 | 5 | 0.5 PH | 432 | 0.0123 | 523 |
| 9 | Toxic Fang | Dune 4 | 1 | 0.0 PH | 402 | 0.0178 | 1,320 |
| 10 | Crimson Phoenix V | Dune 26 | 1 | 2.2 PH | 388 | 0.0126 | 863 |
The best clan in each league type
- Dune : Burgers (Dune 8, 1,395 blocks)
- Odyssey : 🧊Blockaholics🧊 (Odyssey, 842 blocks)
- Horizon : 𝓐𝓹𝓸𝓬𝓪𝓵𝔂𝓹𝓼𝓮 (Horizon 9, 380 blocks)
- Eclipse : Bourbon & Blocks (Eclipse 2, 372 blocks)
The 10 best net results
BTC and GMT won, minus GMT spent on boosts.
| # | Player | Clan | League | TH | Blocks | Boosts (GMT) | Net result |
|---|---|---|---|---|---|---|---|
| 1 | In 0x We Trust 👑 | 0X | Odyssey | 217,195 | 328 | 66,423 | $45,655 |
| 2 | DarkWolf🐺 | 🧊Blockaholics🧊 | Odyssey | 15,032 | 131 | 24,238 | $11,541 |
| 3 | 🏴☠️CHOPPER64X🏴☠️ | 🧊Blockaholics🧊 | Odyssey | 3,177 | 64 | 5,157 | $5,229 |
| 4 | Marky | Block Bandits | Odyssey | 19,460 | 37 | 0 | $5,094 |
| 5 | SlumlordAKD | Bourbon & Blocks | Eclipse 2 | 28,959 | 372 | 11,321 | $7,860 |
| 6 | Wozi 🐋🚀 | Miney -Me 🧨⚒️ | Eclipse 2 | 12,440 | 184 | 2,590 | $4,899 |
| 7 | SHITSPACKLEDMUPPETFART🔥👑 | 🔥 DOGE 🔥 | Odyssey | 25,512 | 25 | 0 | $4,871 |
| 8 | Lucky | winning | Eclipse 3 | 7,203 | 199 | 3,091 | $5,627 |
| 9 | Eugene x256 pro VIP | MineBitcoin.club | Odyssey | 54,523 | 20 | 0 | $4,552 |
| 10 | Mugy.dluck🇫🇷 | The last luck | Odyssey | 1,006 | 24 | 1,179 | $4,584 |
The most bought boosts
| Boost | Players | Uses | GMT | Players’ blocks / PH |
|---|---|---|---|---|
| Clan Power Up | 2,628 | 59,932 | 557,368 | 37.72 |
| Timewrap x10 | 647 | 21,389 | 213,890 | 26.82 |
| Timewrap x100 | 126 | 1,569 | 156,900 | 11.91 |
| Timewrap x1 | 1,554 | 151,031 | 151,031 | 43.59 |
| Power Up | 3,227 | 118,389 | 118,389 | 50.04 |
| Boost x10 | 782 | 4,491 | 44,910 | 26.52 |
| Boost x1 | 2,605 | 38,083 | 38,083 | 39.27 |
| Instant Boost x10 | 443 | 3,748 | 37,480 | 34.25 |
| Instant Boost x1 | 2,264 | 36,466 | 36,466 | 49.58 |
| Echo Boost x10 | 324 | 3,290 | 32,900 | 24.43 |
Did you win or lose compared with solo?
Link your Miner Wars name on gominingupmp.fr: your result for every cycle, boosts and maintenance deducted, for free.
See my Miner Wars resultDetailed guides
- GoMining: scam or not? Real figures, checked every week
- GoMining review 2026: what we think after testing it, with real figures
- GoMining profitability: calculation, break-even and examples
- GoMining discount: how to pay less maintenance
- Buying a second-hand GoMining miner: real prices and pitfalls
- GoMining Miner Wars: rules, leagues, boosts, is it worth it?
- Calculator: how much does a miner earn?
- Live GoMining statistics
- Miner Wars: results of every cycle
- GoMining referral code: a4_pG

